<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock,China Shares,ChinaStockMarket &#187; Vedio</title>
	<atom:link href="http://shareschina.net/category/vedio/feed" rel="self" type="application/rss+xml" />
	<link>http://shareschina.net</link>
	<description>Investment advise and infomation on china stock shares.</description>
	<lastBuildDate>Fri, 30 Oct 2009 13:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sinomania! Episode 4</title>
		<link>http://shareschina.net/sinomania-episode-4.html</link>
		<comments>http://shareschina.net/sinomania-episode-4.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 10:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vedio]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Sinomania]]></category>

		<guid isPermaLink="false">http://shareschina.net/sinomania-episode-4.html</guid>
		<description><![CDATA[
China stock markets for January 31 &#8211; February 1, 2007, did the bubble burst?  Discussion of the &#8220;correction&#8221; in stock prices and IPO news with a special comment about US-China relations. 
]]></description>
		<wfw:commentRss>http://shareschina.net/sinomania-episode-4.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China 011 &#8211; Live Stock At Market, Lijiang</title>
		<link>http://shareschina.net/china-011-live-stock-at-market-lijiang.html</link>
		<comments>http://shareschina.net/china-011-live-stock-at-market-lijiang.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 09:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vedio]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Lijiang]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://shareschina.net/china-011-live-stock-at-market-lijiang.html</guid>
		<description><![CDATA[
Live stock at market, Lijiang 
]]></description>
		<wfw:commentRss>http://shareschina.net/china-011-live-stock-at-market-lijiang.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Meuse Talks China Stocks On Taking Stock</title>
		<link>http://shareschina.net/joseph-meuse-talks-china-stocks-on-taking-stock.html</link>
		<comments>http://shareschina.net/joseph-meuse-talks-china-stocks-on-taking-stock.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 08:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vedio]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://shareschina.net/joseph-meuse-talks-china-stocks-on-taking-stock.html</guid>
		<description><![CDATA[
Joseph Meuse, president of Belmont Partners, www.belmontpartners.net, discusses promising China stocks on the Taking Stock show on Bloomberg TV on September 3rd 2009. 
]]></description>
		<wfw:commentRss>http://shareschina.net/joseph-meuse-talks-china-stocks-on-taking-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy This Chinese Ipo: Tfn Stock Pick Of The Week 05/16/07</title>
		<link>http://shareschina.net/buy-this-chinese-ipo-tfn-stock-pick-of-the-week-051607.html</link>
		<comments>http://shareschina.net/buy-this-chinese-ipo-tfn-stock-pick-of-the-week-051607.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 08:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vedio]]></category>
		<category><![CDATA[05/16/07]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://shareschina.net/buy-this-chinese-ipo-tfn-stock-pick-of-the-week-051607.html</guid>
		<description><![CDATA[
http://www.taipanfinancialn&#8230; &#8212; This Chinese company is already the third-largest PC maker in the world. And Beijing wants to make it a global brand. Even better, it just got the green light to l&#8230; 
]]></description>
		<wfw:commentRss>http://shareschina.net/buy-this-chinese-ipo-tfn-stock-pick-of-the-week-051607.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China Focus: South Ocean&#8217;s Mcconnell Favors Agriculture Stock</title>
		<link>http://shareschina.net/china-focus-south-oceans-mcconnell-favors-agriculture-stock.html</link>
		<comments>http://shareschina.net/china-focus-south-oceans-mcconnell-favors-agriculture-stock.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 07:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vedio]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Favors]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Mcconnell]]></category>
		<category><![CDATA[Ocean's]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://shareschina.net/china-focus-south-oceans-mcconnell-favors-agriculture-stock.html</guid>
		<description><![CDATA[South Ocean&#8217;s McConnell favors agriculture stocks; Analysis Brook McConnell, South Ocean Management President 
]]></description>
		<wfw:commentRss>http://shareschina.net/china-focus-south-oceans-mcconnell-favors-agriculture-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China-related Stocks News Weekly Edition (dec. 2, 2006)</title>
		<link>http://shareschina.net/china-related-stocks-news-weekly-edition-dec-2-2006.html</link>
		<comments>http://shareschina.net/china-related-stocks-news-weekly-edition-dec-2-2006.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 06:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vedio]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Chinarelated]]></category>
		<category><![CDATA[dec.]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://shareschina.net/china-related-stocks-news-weekly-edition-dec-2-2006.html</guid>
		<description><![CDATA[The one place for researching China related stocks news 
]]></description>
		<wfw:commentRss>http://shareschina.net/china-related-stocks-news-weekly-edition-dec-2-2006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China-related Stocks News Weekly Edition</title>
		<link>http://shareschina.net/china-related-stocks-news-weekly-edition.html</link>
		<comments>http://shareschina.net/china-related-stocks-news-weekly-edition.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 06:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vedio]]></category>
		<category><![CDATA[Chinarelated]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://shareschina.net/china-related-stocks-news-weekly-edition.html</guid>
		<description><![CDATA[The one place for researching China-related stocks &#8211; www.newsofchina.com 
]]></description>
		<wfw:commentRss>http://shareschina.net/china-related-stocks-news-weekly-edition.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese Stocks Get Higher, Impact Of Pboc Rate Increase, Ipo</title>
		<link>http://shareschina.net/chinese-stocks-get-higher-impact-of-pboc-rate-increase-ipo.html</link>
		<comments>http://shareschina.net/chinese-stocks-get-higher-impact-of-pboc-rate-increase-ipo.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 05:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vedio]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Pboc]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://shareschina.net/chinese-stocks-get-higher-impact-of-pboc-rate-increase-ipo.html</guid>
		<description><![CDATA[
Sinomania! for August 22 review of Chinese stock markets and IPO for the week with look at the impact of the central bank interest rate hike, will it bring the markets down? 
]]></description>
		<wfw:commentRss>http://shareschina.net/chinese-stocks-get-higher-impact-of-pboc-rate-increase-ipo.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Focus: Shanghai Stock Crash</title>
		<link>http://shareschina.net/china-focus-shanghai-stock-crash.html</link>
		<comments>http://shareschina.net/china-focus-shanghai-stock-crash.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vedio]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://shareschina.net/china-focus-shanghai-stock-crash.html</guid>
		<description><![CDATA[The fundamentals of the Shanghai stock market&#8217;s recent fall, and the key to predicting market performance. 
]]></description>
		<wfw:commentRss>http://shareschina.net/china-focus-shanghai-stock-crash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Otcbb Stock That Came To Our Attention</title>
		<link>http://shareschina.net/hot-otcbb-stock-that-came-to-our-attention.html</link>
		<comments>http://shareschina.net/hot-otcbb-stock-that-came-to-our-attention.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vedio]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Came]]></category>
		<category><![CDATA[Otcbb]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://shareschina.net/hot-otcbb-stock-that-came-to-our-attention.html</guid>
		<description><![CDATA[
Watch the video presentation on China Energy Recovery, Inc. (CGYV.OB) which is an international leader in designing, fabricating, implementing and servicing energy recovery systems. The technology &#8230; 
]]></description>
		<wfw:commentRss>http://shareschina.net/hot-otcbb-stock-that-came-to-our-attention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
