<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock,China Shares,ChinaStockMarket &#187; Stock Sector</title>
	<atom:link href="http://shareschina.net/category/stock-sector/feed" rel="self" type="application/rss+xml" />
	<link>http://shareschina.net</link>
	<description>Investment advise and infomation on china stock shares.</description>
	<lastBuildDate>Fri, 30 Oct 2009 13:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Software industry grows</title>
		<link>http://shareschina.net/china-software-industry-grows.html</link>
		<comments>http://shareschina.net/china-software-industry-grows.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=104</guid>
		<description><![CDATA[ in the first half of this year, China's software industry continued to grow,but at a slower pace because of the global economic downturn. ]]></description>
		<wfw:commentRss>http://shareschina.net/china-software-industry-grows.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>China improve Service sector investment enviroment</title>
		<link>http://shareschina.net/china-improve-service-sector-investment-enviroment.html</link>
		<comments>http://shareschina.net/china-improve-service-sector-investment-enviroment.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Services]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=99</guid>
		<description><![CDATA[Assistant Minister of Commerce Chong Quan said multinationals were encouraged to strengthen cooperation with their Chinese partners in promoting regional development, technological innovation, outsourcing services, product safety and exercising corporate social responsibility.]]></description>
		<wfw:commentRss>http://shareschina.net/china-improve-service-sector-investment-enviroment.html/feed</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>China Steel shares up in Australia</title>
		<link>http://shareschina.net/china-steel-shares-up-in-australia.html</link>
		<comments>http://shareschina.net/china-steel-shares-up-in-australia.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Materials]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=94</guid>
		<description><![CDATA[Shares in China Steel Australia Ltd soared after the company said it commenced production at its merchant pig iron (MPI) plant in China's Shandong Province last week.]]></description>
		<wfw:commentRss>http://shareschina.net/china-steel-shares-up-in-australia.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Consumer Sportswear turns up</title>
		<link>http://shareschina.net/chineseconsumer-sportswear-turns-up.html</link>
		<comments>http://shareschina.net/chineseconsumer-sportswear-turns-up.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=86</guid>
		<description><![CDATA[　　Chinese consumers continue to spend. On the macro front, economic dataremain encouraging, indicating continued growth of domestic demand even asexternal demand stays weak. The 7.9% economic growth in 2Q09 exceeded ourprojection of 7.4% and consensus estimate of 7.8%. Retail sales continued to holdup, supporting recent data showing buoyant sales of real estate and autos. Wemaintain our 7.6% GDP growth forecast for the full year.]]></description>
		<wfw:commentRss>http://shareschina.net/chineseconsumer-sportswear-turns-up.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Stocks Will  Benefite From China&#8217;s Health-Care Plan</title>
		<link>http://shareschina.net/what-stocks-will-benefite-from-chinas-health-care-plan.html</link>
		<comments>http://shareschina.net/what-stocks-will-benefite-from-chinas-health-care-plan.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=81</guid>
		<description><![CDATA[Sound familiar? Unlike the U.S. plan that will hurt some companies as the government tries to save money to pay for the added coverage, it looks like the Chinese plan should be a gold mine for most health-care companies, with China's health-care spending expected to jump 38% this year.]]></description>
		<wfw:commentRss>http://shareschina.net/what-stocks-will-benefite-from-chinas-health-care-plan.html/feed</wfw:commentRss>
		<slash:comments>262</slash:comments>
		</item>
		<item>
		<title>China&#8217;s energy sector rises to global economic challenge</title>
		<link>http://shareschina.net/chinas-energy-sector-rises-to-global-economic-challenge.html</link>
		<comments>http://shareschina.net/chinas-energy-sector-rises-to-global-economic-challenge.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=76</guid>
		<description><![CDATA[   According to the earlier plan for the industry, China would increase its nuclear power capacity to 40 gigawatts by 2020, accounting for 4 percent of the nation's total power capacity. China currently has only 9 GW of nuclear power capacity, or about 1.3 percent of its total.]]></description>
		<wfw:commentRss>http://shareschina.net/chinas-energy-sector-rises-to-global-economic-challenge.html/feed</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Report on China Banking Industry,2009-2012</title>
		<link>http://shareschina.net/report-on-china-banking-industry2009-2012.html</link>
		<comments>http://shareschina.net/report-on-china-banking-industry2009-2012.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=60</guid>
		<description><![CDATA[         Banking is in the subject position of China financial industry. According to the character and function, China banks could be divided into three kinds: Central bank, Commercial bank and Policy bank.]]></description>
		<wfw:commentRss>http://shareschina.net/report-on-china-banking-industry2009-2012.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chinese Architecture,the largest IPO financing in 2009</title>
		<link>http://shareschina.net/chinese-architecturethe-largest-ipo-financing-in-2009.html</link>
		<comments>http://shareschina.net/chinese-architecturethe-largest-ipo-financing-in-2009.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Stock Sector]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=51</guid>
		<description><![CDATA[2008 years 6 5, the China Securities Regulatory Commission in 2008 held its 78th issue of the work of audit committee meetings to examine the China Construction Company Limited and Shanxi Natural Gas Co., Ltd. the first application.]]></description>
		<wfw:commentRss>http://shareschina.net/chinese-architecturethe-largest-ipo-financing-in-2009.html/feed</wfw:commentRss>
		<slash:comments>99</slash:comments>
		</item>
	</channel>
</rss>
