<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock,China Shares,ChinaStockMarket &#187; Mutual Funds</title>
	<atom:link href="http://shareschina.net/category/mutual-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://shareschina.net</link>
	<description>Investment advise and infomation on china stock shares.</description>
	<lastBuildDate>Fri, 30 Oct 2009 13:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Individual QFII quota up to 1 billion US dollars</title>
		<link>http://shareschina.net/individual-qfii-quota-up-to-1-billion-us-dollars.html</link>
		<comments>http://shareschina.net/individual-qfii-quota-up-to-1-billion-us-dollars.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=237</guid>
		<description><![CDATA[Under the new rules, the draft says, the upward limit of investment in the QFII program for an overseas institute will be increased to 1 billion U.S. dollars from the previous 800 million U.S. dollars, the State Administration of Foreign Exchange (SAFE) said.]]></description>
		<wfw:commentRss>http://shareschina.net/individual-qfii-quota-up-to-1-billion-us-dollars.html/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Best China Mutual Funds</title>
		<link>http://shareschina.net/best-china-mutual-funds.html</link>
		<comments>http://shareschina.net/best-china-mutual-funds.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=235</guid>
		<description><![CDATA[A mutual fund is one of the safest and best ways to invest than any other way. It is a firm that is professionally managed using investors money to invest in bonds, stocks, short-term money instruments and other such securities. The money manager of a mutual fund, the fund manager (also known as the portfolio manager) is responsible for losses/gains, collects the interest income or dividend. These will then passed to the individual investors. China mutual funds are one of the hottest funds today. The GDP growth rate of china is around 10% a year and is matched by the growth of Chinese mutual funds. The current lack of economic growth in United States has scared off a lot of investors and other options are beginning to open up. China’s foreign trade has grown to such as extent that it is now one of the most important economy in the world. It has been a deadly competitor to other Asian export countries such Singapore, Malaysia and South Korea...]]></description>
		<wfw:commentRss>http://shareschina.net/best-china-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The overall position of QFII funds was about 75 percent</title>
		<link>http://shareschina.net/the-overall-position-of-qfii-funds-was-about-75-percent.html</link>
		<comments>http://shareschina.net/the-overall-position-of-qfii-funds-was-about-75-percent.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=231</guid>
		<description><![CDATA[QFII is a Chinese program launched in 2002 that allows licensed foreign investors to buy and sell yuan-denominated A shares in the Chinese mainland stock exchanges in Shanghai and Shenzhen. As of April this year, 79 QFIIs had registered with the China Securities Regulatory Commission.]]></description>
		<wfw:commentRss>http://shareschina.net/the-overall-position-of-qfii-funds-was-about-75-percent.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Funds,best access to China&#8217;s boom</title>
		<link>http://shareschina.net/fundsbest-access-to-chinas-boom.html</link>
		<comments>http://shareschina.net/fundsbest-access-to-chinas-boom.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=170</guid>
		<description><![CDATA[Mutual funds and exchange-traded funds are the only practical way you can get unfiltered access to China's boom. Since China is a hot item with U.S. investors, investment managers are rolling out new funds and ETFs to capitalize on the trend. ]]></description>
		<wfw:commentRss>http://shareschina.net/fundsbest-access-to-chinas-boom.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>About CHINA MUTUAL FUNDS</title>
		<link>http://shareschina.net/about-china-mutual-funds.html</link>
		<comments>http://shareschina.net/about-china-mutual-funds.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://shareschina.net/?p=39</guid>
		<description><![CDATA[To show how a little bit of effort can reveal significant differences, let’s look at three China funds: (FXI) (by Barclays Global Investors), (GXC) (by State Street Global Advisors) and (CAF) (by Morgan Stanley Institutional).
All three come up as China funds when you search on popular sites such as ETFconnect. Simply reading the ETFconnect product [...]]]></description>
		<wfw:commentRss>http://shareschina.net/about-china-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
